Want to make a difference in your community and in the lives of families and children? Join our team and find a fulfilling career that truly makes a positive difference. Explore open positions below:
Department of Children's Advocacy Administration
County | Job Title / Number | Closing Date |
---|---|---|
No vacancies at this time. |
Continuum of Care
County | Job Title / Number | Closing Date |
---|---|---|
Richland | Case Worker II - Wrap Facilitator II - 61060988 | April 10 |
Richland | Case Worker II - Wrap Facilitator II - 60006749 | April 10 |
Charleston | Case Worker II - 61061271 | April 11 |
Charleston | Case Worker II - 60006949 | April 11 |
Richland | Case Worker III - Clinical Supervisor - 60006827 | April 11 |
Charleston | Case Worker III - Clinical Supervisor - 61060991 | April 24 |
Foster Care Review / Heart Gallery
County | Job Title / Number | Closing Date |
---|---|---|
No vacancies at this time. |
Guardian ad Litem
County | Job Title / Number | Closing Date |
---|---|---|
Sumter | Program Coordinator I - 60006934 | April 2 |
Lexington | Program Assistant - 60006847 | April 3 |
York | Program Coordinator I - 61069933 | April 8 |
Richland | Operations Coordinator - 61069921 | April 8 |
System Improvement
County | Job Title / Number | Closing Date |
---|---|---|
Richland | Handle With Care Coordinator - 61156462 | April 2 |
Richland | Program Coordinator I - Intake Specialist - 61089201 | April 3 |